![]() | ![]() | |||||||
| Oranin, | ||||||||
| Oranin, Hans b. 31 JAN 1958 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
| Oranin, Karly b. 28 SEP 1985 | ||||||||
| , Glenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oranin, | ||||||||
| Oranin, Hans b. 31 JAN 1958 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
| Oranin, Kane b. 28 JAN 1998 | ||||||||
| , Glenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oranin, | ||||||||
| Oranin, Hans b. 31 JAN 1958 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
| Oranin, Leah b. 2 OCT 1991 | ||||||||
| , Glenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oranin, Kelly b. EST 1983 | ||||||||
| Oranin, | ||||||||
| Oranin, Jean b. 10 JUN 1964 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oranin, Jaydee b. EST 1985 | ||||||||
| Oranin, | ||||||||
| Oranin, Jean b. 10 JUN 1964 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oranin, Isabell b. 2002 | ||||||||
| Oranin, | ||||||||
| Oranin, Jean b. 10 JUN 1964 | ||||||||
| Strack, Albert b. 28 OCT 1889 d. 8 OCT 1970 | ![]() | |||||||
| Strack, Margret b. 20 NOV 1924 | ||||||||
| Ewers, Margaretha Elisabeth b. 3 JUL 1886 d. 16 JUN 1973 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peters, Hepke Janssen Eissen Hepkes b. 29 MAR 1830 | ||||||||
| Peters, Jan Hepkes b. 4 DEC 1859 | ||||||||
| Bruns, Antje b. 18 SEP 1832 | ||||||||
| Peters, Hepke Janssen b. 21 MAY 1889 | ||||||||
| Harberts, Dirk Gerdes b. MAR 1812 d. DEC 1883 | ![]() | |||||||
| Harberts, Geesche Johanna Gerhardina b. 2 NOV 1859 | ||||||||
| Helllmers, Foolke Janssen b. 1819 d. MAY 1889 | ![]() | |||||||
| Peters, Antje | ||||||||
| , Trientje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peters, Hepke Janssen Eissen Hepkes b. 29 MAR 1830 | ||||||||
| Peters, Jan Hepkes b. 4 DEC 1859 | ||||||||
| Bruns, Antje b. 18 SEP 1832 | ||||||||
| Peters, Hepke Janssen b. 21 MAY 1889 | ||||||||
| Harberts, Dirk Gerdes b. MAR 1812 d. DEC 1883 | ![]() | |||||||
| Harberts, Geesche Johanna Gerhardina b. 2 NOV 1859 | ||||||||
| Helllmers, Foolke Janssen b. 1819 d. MAY 1889 | ![]() | |||||||
| Peters, Foolke | ||||||||
| , Trientje | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boelsen, Weert | ||||||||
| Boelsen, Werner | ||||||||
| Busemann, Siemen | ![]() | |||||||
| Busemann, Elfriede | ||||||||
| , Johanna | ||||||||
| Boelsen, Annika | ||||||||
| Saathoff, Sabine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Boelsen, Weert | ||||||||
| Boelsen, Werner | ||||||||
| Busemann, Siemen | ![]() | |||||||
| Busemann, Elfriede | ||||||||
| , Johanna | ||||||||
| Boelsen, Stefanie | ||||||||
| Saathoff, Sabine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .