![]() | ![]() | |||||||
| Peters, Heinrich | ||||||||
| Peters, Hermann Johann b. 22 JAN 1859 | ||||||||
| Hamsing, Johanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tenfelde, Gerhard | ||||||||
| Tenfelde, Anna Adelheid Margarethe b. 20 MAR 1853 | ||||||||
| Kaers, Gesina Adelheid | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyer, Ägidius d. BEF 16 APR 1894 | ||||||||
| Meyer, Conrad b. 30 JAN 1857 d. 24 MAR 1934 | ||||||||
| Conen, Helena d. BEF 16 APR 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kuper, Wenzeslaus | ||||||||
| Fahling, Hermann b. 19 MAY 1821 d. 25 FEB 1903 | ||||||||
| Kruse, Helena | ||||||||
| Fahling, Helena Maria b. 3 FEB 1870 d. 9 NOV 1941 | ||||||||
| Memering, Caspar d. BEF 8 NOV 1890 | ||||||||
| Memering, Angela b. 22 SEP 1835 d. 8 NOV 1890 | ||||||||
| Döbber, Maria d. BEF 8 NOV 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wübben, Hermann | ||||||||
| Wübben, Leopold b. 22 SEP 1834 d. 30 OCT 1910 | ||||||||
| Nordmann, Anna | ||||||||
| Wübben, Hermann b. 23 OCT 1866 d. 24 APR 1955 | ||||||||
| Wessels, Hermann | ||||||||
| Wessels, Adelheid b. 26 JUL 1837 d. 15 APR 1917 | ||||||||
| Poll, Gesine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hensen, Hermann Heinrich | ||||||||
| Hensen, Lambert _Anton_ b. 10 JUL 1825 d. 7 JAN 1907 | ||||||||
| Schleper, Margaretha | ||||||||
| Hensen, Anna Maria b. 23 SEP 1871 d. 2 NOV 1946 | ||||||||
| Klene, Johann Gerhard | ||||||||
| Kle(e)ne, Margarethe _Elisabeth_ b. 1839 d. 11 OCT 1913 | ||||||||
| Hömmeken, Katharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Snitjer, Simon Hinrich b. EST 1762 d. BEF 1802 | ||||||||
| Snitjer, Herman Adolph b. 1778 d. 10 MAR 1809 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Busemann, Klaas Uden | ||||||||
| Busemann, Klaas Harms b. EST 6 APR 1805 d. 30 JUN 1869 | ||||||||
| Klaasen, Elisabeth | ||||||||
| Busemann, Klaas Klaassen b. 15 JUL 1843 | ||||||||
| Snitjer, Herman Adolph b. 1778 d. 10 MAR 1809 | ![]() | |||||||
| Snitker, Anna Adolfs b. 23 FEB 1807 d. 24 NOV 1893 | ||||||||
| Ihmels, Zitje b. 6 JAN 1782 d. 3 SEP 1853 | ||||||||
| Busemann, Klaas | ||||||||
| Simmering, Eerke Geerds | ||||||||
| Simmering, Jetje Eerkes b. 2 OCT 1842 | ||||||||
| Sweers, Eelke Hinderks | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peters, Hepke Janssen Eissen Hepkes b. 29 MAR 1830 | ||||||||
| Peters, Jan Hepkes b. 4 DEC 1859 | ||||||||
| Bruns, Antje b. 18 SEP 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harberts, Gerd Dierks | ||||||||
| Harberts, Dirk Gerdes b. MAR 1812 d. DEC 1883 | ||||||||
| van Lengen, Gretje | ||||||||
| Harberts, Geesche Johanna Gerhardina b. 2 NOV 1859 | ||||||||
| Helllmers, Jan Hinrich | ||||||||
| Helllmers, Foolke Janssen b. 1819 d. MAY 1889 | ||||||||
| Eden, Geesche Janssen | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .