Very the best 1973
| Platz 1 | Platz 2 | Platz 3 |
|
|
|
| The Slade | The Sweet | Gilbert O'Sullivan |
| Platz | Titel | Interpret | Punkte |
| 1 | Gudbuy t' Jane | Slade | 768 |
| 2 | Block Buster | Sweet | 691 |
| 3 | Get down | Gilbert O'Sullivan | 663 |
| 4 | 48 Crash | Suzi Quatro | 614 |
| 5 | Can the can | Suzi Quatro | 610 |
| 6 | I'd love you to want me | Lobo | 597 |
| 7 | Dreams are ten a Penny | Kincade | 567 |
| 8 | Daytona Demon | Suzi Quatro | 519 |
| 9 | Crazy Horses | Osmonds | 516 |
| 10 | Crocodile Rock | Elton John | 411 |
| 11 | Elected | Alice Cooper | 405 |
| 12 | Mama Loo | Les Humphries Singers | 366 |
| 13 | Solid Gold - easy Action | T. Rex | 353 |
| 14 | Der Junge mit der Mundharmonika | Bernd Clüver | 349 |
| 15 | Do you wanna dance | Barry Blue | 339 |
| 16 | The Ballroom Blitz | Sweet | 335 |
| 17 | Cum on feel the noize | Slade | 333 |
| 18 | Nutbush City Limits | Ike & Tina Turner | 332 |
| 19 | Wig Wam Bam | Sweet | 308 |
| 20 | Dancing on a Saturday Night | Barry Blue | 299 |



