Very the best 1976 (1st half-year)
| Platz 1 | Platz 2 | Platz 3 | Platz 3 |
|
|
|
|
| Abba | Sailor | Hello | Harpo |
| Platz | Titel | Interpret | Punkte |
| 1 | Mamma Mia | Abba | 35 |
| 2 | A Glass of Champagne | Sailor | 34 |
| 3 | New York Groove | Hello | 27 |
| Moviestar | Harpo | 27 | |
| 5 | Girls Girls Girls | Sailor | 25 |
| 6 | Save your kisses for me | Brotherhood of Man | 23 |
| 7 | Radioaktivität | Kraftwerk | 21 |
| 8 | Fernando | Abba | 20 |
| 9 | Don't play your Rock'n Roll | Smokie | 19 |
| 10 | Rocky | Frank Farian | 17 |
| 11 | 1-2-3-4 ... Fire! | Penny McLean | 16 |
| Mississipi | Pussy Cat | 16 | |
| Motorcycle Mama | Harpo | 16 | |
| 14 | Lets twist again | Chubby Checker | 14 |
| 15 | Lady Bump | Penny McLean | 12 |
| 16 | Julie Anne | Kenny | 10 |
| 17 | My little World | Wateroo & Robinson | 9 |
| Love Power | Roberta Kelly | 9 | |
| Love Hurts | Nazareth | 9 | |
| 20 | Right back where... | Maxine Nightingale | 8 |
| Get up and boogie | Silver Convention | 8 | |
| I love to love | Tina Charles | 8 | |
| Your sexy thing | Hot Chocolate | 8 | |




